<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet UltraGeek &#187; Microblogging</title>
	<atom:link href="http://www.rajdash.com/category/microblogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rajdash.com</link>
	<description>Lessons in Tech, Mobile, Social Media, Web Working, and Digital Nomadry</description>
	<lastBuildDate>Sun, 20 Jun 2010 03:57:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Twitter a Waste of Time?</title>
		<link>http://www.rajdash.com/is-twitter-a-waste-of-time/</link>
		<comments>http://www.rajdash.com/is-twitter-a-waste-of-time/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 14:00:25 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.rajdash.com/?p=237</guid>
		<description><![CDATA[In the greater scheme of web tools, something is only a waste of time if you are not getting any closer to achieving what you want. The fact is, that&#8217;s probably true for &#8220;most&#8221; users of Twitter. But like any tool, having a stuiable plan and using it consistently really does make the difference between [...]]]></description>
			<content:encoded><![CDATA[<p>In the greater scheme of web tools, something is only a waste of time if you are not getting any closer to achieving what you want. The fact is, that&#8217;s probably true for &#8220;most&#8221; users of <a href="http://www.rajdash.com/should-your-business-tweet-on-twitter/">Twitter</a>. But like any tool, having a stuiable plan and using it consistently really does make the difference between wasting your time or getting a return on your efforts.</p>
<p>So you have to ask yourself a few questions:</p>
<ol>
<li>Why I do want to <a href="http://www.rajdash.com/what-is-microblogging/">microblog</a>? What are my expectations, in terms of a return on investment?
</li>
<li>Do I have <a href="http://www.doshdosh.com/7-ways-to-use-microblogging-services-for-traffic-and-brand-exposure/">plan for using Twitter</a>?
</li>
<li>Is my plan feasible, or am I trying to accomplish too much too soon?
</li>
<li>Do I really believe Twitter will help me/ my business/ organization?
</li>
<li>Do I have the discipline to persist, even when the ROI (Return on Investment) appears miniscule?
</li>
<li>Am I sharing information that anyone actually wants?
</li>
<li>Am I building my network?
</li>
<li>Do I have the support of workmates, bosses and/or colleagues?
</li>
</ol>
<p>Most of the above questions actually apply to any type of social media and their use in online marketing. All of them are important to consider not only before you start Twittering but also every so often (weeky, monthly, quarterly) to see how your plan is being fulfilled &#8211; or not.</p>
<p>The problem with Twitter is that it looks so darn easy to use, but it takes a lot more persistent, consistent effort to use effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajdash.com/is-twitter-a-waste-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Your Business Tweet on Twitter?</title>
		<link>http://www.rajdash.com/should-your-business-tweet-on-twitter/</link>
		<comments>http://www.rajdash.com/should-your-business-tweet-on-twitter/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 12:00:01 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.rajdash.com/?p=232</guid>
		<description><![CDATA[If you&#8217;ve spent any time on the Internet lately, you&#8217;ve probably heard of Twitter. You might even be considering using this microblogging service to promote your business or consulting/ freleancing practice. Simple question: should you tweet for your business?
The answer to that question is less simple. Just as not every business needs a website, even [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve spent any time on the Internet lately, you&#8217;ve probably heard of <a href="http://twitter.com/">Twitter</a>. You might even be considering using this <a href="http://www.rajdash.com/what-is-microblogging/">microblogging</a> service to promote your business or consulting/ freleancing practice. Simple question: should you tweet for your business?</p>
<p>The answer to that question is less simple. Just as not every business needs a website, even in this decade, I don&#8217;t feel that every business needs to twitter. At least not yet anyway. Unless your business is based online. Then it&#8217;s a necessity in your SMM (Social Media Marketing) toolkit, unless you have more effective means of consistently promoting your business and website.</p>
<p>If you&#8217;re not sure what to do, check out <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=107548">David Berkowitz article</a>, Ten Ways to Decide if Your Business Should Twitter, over at Social Media Insider. Also consider reading Geekpreneur&#8217;s <a href="http://www.geekpreneur.com/twitter-ebook">free ebook</a>, A Geek&#8217;s Guide to Promoting Yourself and Your Online Business in 140 Characters or Less with Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajdash.com/should-your-business-tweet-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Microblogging?</title>
		<link>http://www.rajdash.com/what-is-microblogging/</link>
		<comments>http://www.rajdash.com/what-is-microblogging/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 05:00:32 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.rajdash.com/?p=214</guid>
		<description><![CDATA[Not familiar with microblogging? Either you haven&#8217;t spent much time on the Internet in the last two years, or you don&#8217;t watch Oprah&#8217;s talk show regularly. (Twitter.com was recently showcased, causing a backlash from some early adopters who resented the seeming commercialization &#8211; or other possible reasons.)
That aside, microblogging is a means of communicating tidbits [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitter.com/"><img src='http://www.rajdash.com/wp-content/uploads/2008/08/snap-twitter.jpg' alt='Twitter home page' /></a></p>
<p>Not familiar with microblogging? Either you haven&#8217;t spent much time on the Internet in the last two years, or you don&#8217;t watch Oprah&#8217;s talk show regularly. (Twitter.com was recently showcased, causing a backlash from some early adopters who resented the seeming commercialization &#8211; or other possible reasons.)</p>
<p>That aside, microblogging is a means of communicating tidbits of information in much the same way you might text message someone with your cell phone. In fact, Twitter &#8211; the current king of microblogging services &#8211; is modelled on the same principle. With true microblogging services, you have up to 140 characters per message to say whatever you want, share links, report a tidbit of news.</p>
<p><strong>Should You Microblog?</strong><br />
Not everyone is going to find value in microblogging. But the small percentage of users who do &#8220;get&#8221; its value for promoting their business or themselves &#8211; be they entrepreneurs or celebrities.</p>
<p>Reports around the blogosphere are that microblogging sites have a high &#8220;bounce&#8221; rate. That is, people sign up but often don&#8217;t use their account, or abandon it after a few months, never to return. My own experience is ignoring my accounts &#8211; I use a few services &#8211; for several months, exploring a bit, ignoring, then diving in full throttle. Or at least half-throttle. The fact is, if you&#8217;re going to use a microblogging service such as Twitter to promote yourself, the value increases with the size of your network. If no one is following your microblogging stream of updates, then you are not going to get much ROI (Return on Investment) for your efforts.</p>
<p>As a result, since new users have to learn how to build their network, it wouldn&#8217;t be surprising if the widespread of adoption of microblogging for promoting online (or offline) projects/ causes/ businesses/ organizations takes a few years. It took a long time for websites to be a &#8220;necessity&#8221; for most businesses, too.</p>
<p><strong>Microblogging Platform Choices</strong><br />
<a href="http://www.rajdash.com/twitter-withstands-presidential-inauguration-day-tweet-volume/">Twitter</a>, <a href="http://www.rajdash.com/how-i-use-facebook/">Facebook</a> (status updates), <a href="http://www.rajdash.com/six-degrees-of-separation-or-why-plurk-is-a-brilliant-concept-in-social-media/">Plurk</a>, and <a href="http://www.rajdash.com/is-twitter-in-trouble-from-identica/">Identi.ca</a> are just a few of the microblogging options available. (The Pownce microblogging platform <a href="http://www.rajdash.com/pownce-is-dead-long-live-er-pownce/">has been sold</a> and the team absorbed into Six Apart.)</p>
<p>In terms of true microblogging platform, all indications are that Twitter is the most popular. However, with reports that maybe 10% of tweeters make up 80-90% of the content on Twitter, it seems that the service is not so widespread in use. Facebook, it could be argued, has wider penetration as a microblogging tool. However, since it allows for more than 140 characters in status messages, it&#8217;s not a true microblogging tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajdash.com/what-is-microblogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Withstands Presidential Inauguration Day Tweet Volume</title>
		<link>http://www.rajdash.com/twitter-withstands-presidential-inauguration-day-tweet-volume/</link>
		<comments>http://www.rajdash.com/twitter-withstands-presidential-inauguration-day-tweet-volume/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 04:46:07 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.rajdash.com/twitter-withstands-presidential-inauguration-day-tweet-volume/</guid>
		<description><![CDATA[Despite the historic day in the USA today (i.e., the inauguration of Barack Obama as the 44th President), Twitter managed to withstand the increased tweets. The Twitter blog claims that even before noon (PST zone?), there were 5x normal tweets-per-second. Despite this volume, Twitter managed to stay up. I noticed only a brief time when [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the historic day in the USA today (i.e., the inauguration of <a href="http://www.rajdash.com/president-obama-already-rippling-change/">Barack Obama</a> as the 44th President), <a href="http://www.rajdash.com/whats-your-experience-with-twitter/">Twitter</a> managed to withstand the increased tweets. The Twitter blog claims that even before noon (PST zone?), there <a href="http://blog.twitter.com/2009/01/inauguration-day-on-twitter.html">were 5x normal tweets-per-second</a>. Despite this volume, Twitter managed to stay up. I noticed only a brief time when Joe Biden and Barack Obama were being sworn in where my Twitter tweets (entered from a Facebook plugin) took some time to show up on Facebook.</p>
<p>This performance is very good news considering that <a href="http://weblogs.hitwise.com/heather-dougherty/2009/01/twitter_catches_up_to_digg.html">Twitter just passed social voting site Digg</a> in market share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajdash.com/twitter-withstands-presidential-inauguration-day-tweet-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Twitter in Trouble from Identi.ca?</title>
		<link>http://www.rajdash.com/is-twitter-in-trouble-from-identica/</link>
		<comments>http://www.rajdash.com/is-twitter-in-trouble-from-identica/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:37:32 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[gear + tools]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.rajdash.com/is-twitter-in-trouble-from-identica/</guid>
		<description><![CDATA[Twitter, the popular micro-blogging service, has yet to monetize its popularity. There are rumors of upcoming business options &#8211; which makes sense considering Dell Computers claims twittering earned them an extra $1M in 2008. However, there&#8217;s only VC funds keeping Twitter going, and a relatively new entry in the micro-blogging arena, Identi.ca, just received funding [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.rajdash.com/wp-content/uploads/2009/01/snap-scr-identica.jpg' title='screen snap Identi.ca'><img src='http://www.rajdash.com/wp-content/uploads/2009/01/snap-scr-identica.jpg' alt='screen snap Identi.ca' /></a><br/><br/>Twitter, the popular micro-blogging service, has yet to monetize its popularity. There are rumors of upcoming business options &#8211; which makes sense considering Dell Computers <a href="http://www.rajdash.com/twitter-making-other-companies-money/">claims twittering earned them</a> an extra $1M in 2008. However, there&#8217;s only VC funds keeping Twitter going, and a relatively new entry in the micro-blogging arena, <a href="http://identi.ca/">Identi.ca</a>, just <a href="http://gigaom.com/2009/01/14/identica-gets-funding-to-make-open-source-twitter-variant/">received funding</a> to make an Open Source variant of Twitter.</p>
<p>What do you think? Would that even work &#8211; as in be any more monetizable than Twitter? Keep in mind that a similar service, Pownce, <a href="http://www.rajdash.com/pownce-is-dead-long-live-er-pownce/">got purchased by Six Apart</a> and for the most part is getting buried. Seems standalone microblogging services will have a hard time against Twitter. But integrate a micromessaging service&nbsp;with another app &#8211; such as the way the status message is on each user&#8217;s Facebook wall &#8211; and then it becomes very useful.</p>
<p>So if Twitter decided to license out their technology to be integrated with the likes of, say, LinkedIn, MySpace, and so on, then you have a potential way to monetize. But where does that leave Twitter competitors such as Identi.ca? Well, I&#8217;m predicting the rise of <a href="http://buddypress.org/">BuddyPress-powered</a> niche social networks, so you might see Identi.ca&#8217;s Open Source version integrate into there, in the form of plugins. Whether the latter can be monetized any better than Twitter remains to be seen. The key issue is where hosting will be done and whether people are going to want to have to remember multiple login account details. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajdash.com/is-twitter-in-trouble-from-identica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Making Other Companies Money</title>
		<link>http://www.rajdash.com/twitter-making-other-companies-money/</link>
		<comments>http://www.rajdash.com/twitter-making-other-companies-money/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 19:35:44 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.rajdash.com/twitter-making-other-companies-money/</guid>
		<description><![CDATA[Microblogging/ micronews service Twitter might not be making any money yet (and turning down $600M buyout offers), but Dell Computers apparently has managed to monetize Twitter use for themselves &#8211; to the tune of $1M. They&#8217;ve done this over the past year and a half using Twitter to send out sales alerts to their &#8220;followers.&#8221;
Given [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/"><img src="http://www.rajdash.com/wp-content/uploads/2008/08/snap-twitter.jpg" alt="Twitter home page" /></a><br/><br/>Microblogging/ <a href="http://www.rajdash.com/whats-your-experience-with-twitter/">micronews service</a> <a href="http://twitter.com/">Twitter</a> might not be making any money yet (and turning down $600M buyout offers), but Dell Computers apparently has <a href="http://venturebeat.com/2008/12/15/twitter-has-made-dell-1-million-in-revenue/">managed to monetize Twitter</a> use for themselves &#8211; to the tune of $1M. They&#8217;ve done this <a href="http://www.internetnews.com/webcontent/article.php/3790161/What+Keeps+Twitter+Chirping+Along.htm">over the past year and a half</a> using Twitter to send out sales alerts to their &#8220;followers.&#8221;</p>
<p>Given that news, don&#8217;t be surprised if Twitter soon monetizes by offering premium/ business accounts with more features &#8211; for a price. They probably needed proof of concept before they can roll out such an offering. (That is, would there be any incentive for anyone to want to pay for Twitter?)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajdash.com/twitter-making-other-companies-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pownce is Dead, Long Live&#8230; er&#8230; Pownce?</title>
		<link>http://www.rajdash.com/pownce-is-dead-long-live-er-pownce/</link>
		<comments>http://www.rajdash.com/pownce-is-dead-long-live-er-pownce/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 20:30:36 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[gear + tools]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.rajdash.com/pownce-is-dead-long-live-er-pownce/</guid>
		<description><![CDATA[As a reluctant user of microblogging (aka micromessaging services such as Twitter, Plurk and my Facebook status msg/ wall, I&#8217;ve kept tight control of how many of these sites I use. So when Pownce had been launched by the minds at Digg, I saw no reason to use yet another microblogging service (YAMS?). Maybe others [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.pownce.com/' title='snap Pownce'><img src='http://www.rajdash.com/wp-content/uploads/2008/12/snap-scr-pownce.jpg' alt='snap Pownce' /></a></p>
<p>As a reluctant user of microblogging (aka <a href="http://www.techcrunchit.com/2008/12/02/not-even-close/">micromessaging</a> services such as <a href="http://www.rajdash.com/free-promotion-by-twitter-e-book-from-geekpreneur/">Twitter</a>, <a href="http://www.rajdash.com/six-degrees-of-separation-or-why-plurk-is-a-brilliant-concept-in-social-media/">Plurk</a> and my Facebook status msg/ wall, I&#8217;ve kept tight control of how many of these sites I use. So when Pownce had been launched by the minds at Digg, I saw no reason to use yet another microblogging service (YAMS?). Maybe others felt the same way &#8211; despite that you could share files with Pownce &#8211; because the site <a href="http://blog.pownce.com/2008/12/01/goodbye-pownce-hello-six-apart/">will be shut down</a> <a href="http://venturebeat.com/2008/12/01/six-apart-acquires-and-shuts-down-pownce/">in three weeks</a> and be integrated into Six Apart&#8217;s Typepad hosted-blogging service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajdash.com/pownce-is-dead-long-live-er-pownce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Degrees of Separation or Why Plurk is a Brilliant Concept in Social Media</title>
		<link>http://www.rajdash.com/six-degrees-of-separation-or-why-plurk-is-a-brilliant-concept-in-social-media/</link>
		<comments>http://www.rajdash.com/six-degrees-of-separation-or-why-plurk-is-a-brilliant-concept-in-social-media/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 06:27:35 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.rajdash.com/six-degrees-of-separation-or-why-plurk-is-a-brilliant-concept-in-social-media/</guid>
		<description><![CDATA[If you&#8217;re someone who understands the value of social media websites and applications, you might find some value in Plurk, a Twitter-like site in concept, but which has a more interactive feel to it and a different interface. (Plurk uses a timeline whereas Twitter has a running stream/ river of items.)
If you want to learn [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.rajdash.com/wp-content/uploads/2008/09/snap-plurk-mytimeline-500w.jpg' alt='snap of my Plurk timeline' /></p>
<p>If you&#8217;re someone who understands the value of social media websites and applications, you might find some value in <a href="http://www.plurk.com/">Plurk</a>, a <a href="http://twitter.com/">Twitter</a>-like <a href="http://www.rajdash.com/whats-your-experience-with-twitter/">site in</a> <a href="http://www.rajdash.com/free-promotion-by-twitter-e-book-from-geekpreneur/">concept</a>, but which has a more interactive feel to it and a different interface. (Plurk uses a timeline whereas Twitter has a running stream/ river of items.)</p>
<p>If you want to learn more about Plurk, please check out my indepth <a href="http://freelanceswitch.com/working/social-media-communication-and-conversation-for-freelancers-and-web-workers/">review of the Plurk micro-blogging application</a> and the environment, over at <a href="http://freelanceswitch.com/">FreelanceSwitch</a>. However, there wasn&#8217;t room in that article to talk about some of the brilliant features of Plurk, as far as social media interaction go. So here are a few things to consider:</p>
<ol>
<li>Six degrees of separation.</li>
<li>Widening your circles of interaction.
  </li>
</ol>
<p>One of the fascinating social media features of Plurk is that it becomes very easy to get to know other members. This is because person B and C can both respond and interact in their mutual friend, A&#8217;s, messages. So if you and I do not know each other but have both &#8220;friended&#8221; person A and tend to write regular responses in person A&#8217;s message threads, we might get to know each other and become &#8220;friends.&#8221; That in turn means that we might introduce each other to our other Plurk friends, thus in turn expanding our circles of interaction. As a person who long ago set a goal of either meeting or interacting with over two million people in my lifetime, that&#8217;s an important feature &#8211; ideal for anyone who uses social media to promote themselves and their work.</p>
<p>Now that&#8217;s not so different from the interactions that go on in a Facebook member&#8217;s &#8220;Wall&#8221;. However, that isn&#8217;t quite as interactive as the conversations on Plurk. The Plurk environment is more like a limitless collection of conversations that you can tap into via multiple IM chat-like windows. It&#8217;s also easier to first &#8220;fan&#8221; and then later &#8220;friend&#8221; Plurk members, if you enjoy what they write. On Facebook, some people have a rule of not friending people if they don&#8217;t know them in real life.</p>
<p>Overall, Plurk has a lot of potential to be a big player in the online social media sphere, even if the atmosphere is more decidely friendly rather than the more professional environment of Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajdash.com/six-degrees-of-separation-or-why-plurk-is-a-brilliant-concept-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Experience With Twitter?</title>
		<link>http://www.rajdash.com/whats-your-experience-with-twitter/</link>
		<comments>http://www.rajdash.com/whats-your-experience-with-twitter/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 17:58:07 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.rajdash.com/whats-your-experience-with-twitter/</guid>
		<description><![CDATA[By now, you&#8217;ve probably heard of Twitter. If you haven&#8217;t, I recommend picking up the free Twitter ebook from Geekpreneur, which I described here in a screencast earlier this year. If you have, then you know that Twitter is a communication tool used mostly as a broadcasting medium. Most people seem to either be using [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.rajdash.com/wp-content/uploads/2008/08/snap-twitter.jpg' alt='Twitter home page' /></p>
<p>By now, you&#8217;ve probably heard of Twitter. If you haven&#8217;t, I recommend picking up the <a href="http://www.geekpreneur.com/twitter-ebook">free Twitter ebook</a> from Geekpreneur, which I described here <a href="http://www.rajdash.com/free-promotion-by-twitter-e-book-from-geekpreneur/">in a screencast</a> earlier this year. If you have, then you know that Twitter is a communication tool used mostly as a broadcasting medium. Most people seem to either be using it to &#8220;tweet&#8221; little tidbits about their life and work day, or to announce/ share articles or events or products and services relevant to them and their &#8220;followers&#8221;.</p>
<p>For the most part, <a href="http://twitter.com/">Twitter</a> is not being used as a conversational medium. For social media conversations, I believe <a href="http://www.plurk.com/">Plurk</a> <a href="http://freelanceswitch.com/working/social-media-communication-and-conversation-for-freelancers-and-web-workers/">is a better choice</a>. In fact, Twitter just does not seem cut out as a conversation channel except between members who already know each other well. My own experience is that maybe 95% of the tweet queries I send &#8220;strangers&#8221; do not get replied to. And that&#8217;s even when they have asked &#8220;strangers&#8221; to get in touch with them, or someone else has.</p>
<p>So the truth is, I have yet to find a valuable use for Twitter myself, but that does not mean I won&#8217;t or you won&#8217;t, eventually. If you want to follow me on either Twitter, I am &#8220;<a href="http://twitter.com/talespinner">talespinner</a>&#8220;. On Plurk, I&#8217;m much more informal, so I generally don&#8217;t give my username out, but it&#8217;s not hard to find me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajdash.com/whats-your-experience-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Promotion by Twitter e-book from Geekpreneur</title>
		<link>http://www.rajdash.com/free-promotion-by-twitter-e-book-from-geekpreneur/</link>
		<comments>http://www.rajdash.com/free-promotion-by-twitter-e-book-from-geekpreneur/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 01:35:38 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[gear + tools]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[online careers]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.rajdash.com/free-promotion-by-twitter-e-book-from-geekpreneur/</guid>
		<description><![CDATA[John at Geekpreneur will shortly be releasing a free 48-page ebook about how to use Twitter for promotion. It&#8217;s called &#8220;A Geek&#8217;s Guide to Promoting Yourself and Your Online Business in 140 Characters or Less with Twitter,&#8221; but it&#8217;s not just for geeks and not just for promoting an online business. In the GeekCast below, [...]]]></description>
			<content:encoded><![CDATA[<p>John at <a href="http://www.geekpreneur.com/">Geekpreneur</a> will shortly be releasing a free 48-page ebook about how to use Twitter for promotion. It&#8217;s called &#8220;A Geek&#8217;s Guide to Promoting Yourself and Your Online Business in 140 Characters or Less with Twitter,&#8221; but it&#8217;s not just for geeks and not just for promoting an online business. In the GeekCast below, I give a quick overview of the ebook, as well as a short discussion of how some people &#8211; celebrities and non-celebrities &#8211; are effectively using Twitter to promote themselves. Total run time is just under seven minutes.</p>
<p><embed src="http://web.splashcast.net/go/p/RZMT7137PB" wmode="transparent" width="500" height="375" allowFullScreen="true" type="application/x-shockwave-flash" /><br />
<table width="500" border="0" cellspacing="0" cellpadding="4">
<tr>
<td><a href="http://web.splashcast.net/add/?code=VMVY8291EE" target="_blank"><font face="Arial">Add GeekCast epi#1 to your page</font></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.rajdash.com/free-promotion-by-twitter-e-book-from-geekpreneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
