<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet UltraGeek &#187; productivity</title>
	<atom:link href="http://www.rajdash.com/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rajdash.com</link>
	<description>Lessons in Tech, Mobile, Social Media, Web Working, and Digital Nomadry</description>
	<lastBuildDate>Sun, 20 Jun 2010 03:57:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>There&#8217;s Never Enough RAM on Your Computer</title>
		<link>http://www.rajdash.com/theres-never-enough-ram-on-your-computer/</link>
		<comments>http://www.rajdash.com/theres-never-enough-ram-on-your-computer/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 21:00:08 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[gear + tools]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.rajdash.com/?p=244</guid>
		<description><![CDATA[Ever get that feeling that you&#8217;ll never have enough RAM on your computer? This is a persistent feeling I get on Windows-based computers, but now that I&#8217;m using a Mac more regularly, the feeling&#8217;s there too.
A few years ago I got a high-end Acer laptop with dual processor but only 512Mb of RAM. Already too [...]]]></description>
			<content:encoded><![CDATA[<p>Ever get that feeling that you&#8217;ll never have enough RAM on your computer? This is a persistent feeling I get on Windows-based computers, but now that I&#8217;m using a Mac more regularly, the feeling&#8217;s there too.</p>
<p>A few years ago I got a high-end Acer laptop with dual processor but only 512Mb of RAM. Already too slow. Then I had a desktop with 512Mb, and even after adding another 512Mb RAM, it wasn&#8217;t enough. That was followed by a 2Gb desktop, and it seemed that applications which previously ran fine in 1Gb of RAM suddenly decided to take advantage of as much of the extra RAM as possible. The same&#8217;s happened now on my 3Gb RAM laptop, though this one&#8217;s running Windows Vista. (That is, maybe Vista just needs more RAM for everything.)</p>
<p>Are Windows applications just not efficient? Don&#8217;t developers know how to make apps lean and mean? Or is Windows hogging RAM just because it can?</p>
<p>Apple fans might be inclined to say Mac OS X performs better, and I&#8217;d actually agree. While I do get a big of &#8220;lag&#8221; when using OS X, I find that I can have numerous apps running with just 512Mb of RAM. Sure, more memory is always better, but it doesn&#8217;t seem to matter for Windows OSes.</p>
<p>Of course, the problem might just be that the 3 or 4 applications that I run every single day on my Win XP and Vista laptops are simply inefficient.  What it boils down to, especially when my laptop crashes regularly, is reduced productivity. Maybe other people don&#8217;t have the same problems. Thoughts? Have you found that your computer never seems to have enough memory?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajdash.com/theres-never-enough-ram-on-your-computer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wow is WordPress 2.7 Ever Sexy</title>
		<link>http://www.rajdash.com/wow-is-wordpress-27-ever-sexy/</link>
		<comments>http://www.rajdash.com/wow-is-wordpress-27-ever-sexy/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 03:12:05 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[gear + tools]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.rajdash.com/wow-is-wordpress-27-ever-sexy/</guid>
		<description><![CDATA[If you&#8217;ve been thinking of upgrading your installation of WordPress blogging and website management software, consider doing it now. My standard rule is &#8220;if it ain&#8217;t broke, don&#8217;t fix it.&#8221; However, WP 2.7 is worth the upgrade. There&#8217;s more than just the sexy admin interface; however, that is a key reason to upgrade. The new [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.rajdash.com/wp-content/uploads/2009/01/snap-scr-qurly_net.jpg' alt='snap qurly.net' /><br/><br/>If you&#8217;ve been thinking of <a href="http://codex.wordpress.org/Upgrading_WordPress">upgrading your installation of</a> <a href="http://wordpress.org/">WordPress</a> blogging and website management software, consider doing it now. My standard rule is &#8220;if it ain&#8217;t broke, don&#8217;t fix it.&#8221; However, WP 2.7 is worth the upgrade. There&#8217;s <a href="http://www.podcastingnews.com/2008/12/11/whats-new-in-wordpress-27-besides-the-ultra-sexy-ui/">more than just</a> the sexy admin interface; however, that is a key reason to upgrade. The new interface is a lot easier to use, and a lot of <a href="http://performancing.com/wordpress/why-i-hate-wordpress-2-5">the problems that were in WP 2.5</a> have been fixed. (I ignored WP 2.6, so I can&#8217;t really compare for you.) There are just more reasons more reasons to use WordPress, <a href="http://performancing.com/wordpress/why-i-love-wordpress">one of the best</a> website management platforms out there.</p>
<p>If you want to know more about WordPress and the tech side of blogging, please check out my <a href="http://blogspinner.countwordula.com/">Blogspinner blog</a>, which I&#8217;m casually updating again. If you&#8217;re interested in the art of writing (whether blogging, authoring, technical writing, etc.) and learning/ knowledge, stay tuned here on this blog, as it&#8217;s one of the topics I&#8217;ll be adding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajdash.com/wow-is-wordpress-27-ever-sexy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Leonardo da Vinci</title>
		<link>http://www.rajdash.com/being-leonardo-da-vinci/</link>
		<comments>http://www.rajdash.com/being-leonardo-da-vinci/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 06:10:19 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.rajdash.com/being-leonardo-da-vinci/</guid>
		<description><![CDATA[If your freelancing is currently limited to  one discipline or even one subniche within that discipline (such  as only writing about science), then you need to expand. A  successful freelancer sows the seeds of future transformation. If  business change comes to you, then you&#8217;ll be ready to move into  new [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.rajdash.com/wp-content/uploads/2008/12/drw-flying-machine-500w.jpg' alt='Leonardo da Vinci flying machine sketch' /><br/><br/>If your freelancing is currently limited to  one discipline or even one subniche within that discipline (such  as only writing about science), then you need to expand. A  successful freelancer sows the seeds of future transformation. If  business change comes to you, then you&#8217;ll be ready to move into  new territory.</p>
<p>WikiHow had an excellent, indepth article about <a href="http://www.wikihow.com/Think-Like-Leonardo-Da-%20Vinci">how to think like Leonardo da Vinci</a>. The following list  is an interpretation of that article, as well as a afterthought to <a href="http://www.geekpreneur.com/what-leonardo-da-vinci-taught-me-about-freelancing" title="What Leonardo da Vinci Taught Me About Freelancing">What Leonardo da Vinci Taught Me About Freelancing</a>, with a few more points thrown  in.</p>
<ol>
<li><strong>Consume information</strong>. Absorb all  forms: print, radio/ audio, images, TV/ movies/ video,  verbal.</li>
<li><strong>Listen to different types of music</strong>, even those you  do not normally enjoy.</li>
<li><strong>Listen to the sound</strong> of different  languages.</li>
<li><strong>Track your thoughts</strong>, whether to write in a  journal, draw, or blog.</li>
<li><strong>Assume more than one point of  view</strong>, for the sake of argument, then determine which one suits  you best.</li>
<li><strong>Capture the sensations you experience</strong>,  including writing about them or illustrating them. Illustration can  include drawings/ paintings, diagrams, photographs,  screensnaps, screencasts, video.</li>
<li><strong>Ask questions</strong>,  compare unrelated topics and see if you can&#8217;t find parallels or  intersections. To accomplish this, record tidbits of information  about each topic, either in list or mind map form. (Give preference  to the latter, because it more closely resembles human brain  thinking patterns, and can help you absorb information far more  quickly than a linear list.)</li>
<li><strong>Imagine</strong>. Imagine conversations  with great minds. Imagine finding the solution to great  questions.</li>
<li><strong>Be physically active</strong>. This is the counterpoint  to thinking, but being physically active is just as important as  being mentally active.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.rajdash.com/being-leonardo-da-vinci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity Tips: Use the Timer Feature in MindManager</title>
		<link>http://www.rajdash.com/productivity-tips-use-the-timer-feature-in-mindmanager/</link>
		<comments>http://www.rajdash.com/productivity-tips-use-the-timer-feature-in-mindmanager/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:30:18 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.rajdash.com/productivity-tips-use-the-timer-feature-in-mindmanager/</guid>
		<description><![CDATA[Web workers &#8211; whether freelancer, contractor or salaried &#8211; often have to juggle several projects at once. But when you work at home, time sometimes flows differently than if you&#8217;re in an office atmosphere. It is possible to intend to spend X minutes on a project and end up finding twiddling your thumbs after several [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.rajdash.com/wp-content/uploads/2008/12/snap-mindmanager-timer.jpg' alt='snap - MindJet MindManager timer feature' /><br/><br/>Web workers &#8211; whether freelancer, contractor or salaried &#8211; often have to juggle several projects at once. But when you work at home, time sometimes flows differently than if you&#8217;re in an office atmosphere. It is possible to intend to spend X minutes on a project and end up finding twiddling your thumbs after several hours. That&#8217;s not a great way to be productive, and if you&#8217;re paid hourly or by the project.</p>
<p>So what can you do about it? Well, if you&#8217;re like me and have integrated MindJet <a href="http://www.rajdash.com/productivity-tools-mindjet-releases-mindmanager-8-mind-mapping-software/">MindManager mind mapping software</a> into your daily workflow, you can use their Timer feature (5-60 min) to limit yourself on a per project basis. Initiate the timer to the duration you want, press play (don&#8217;t forget that part), then start working. A popup will tell you when time is up. You can restart if you need to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajdash.com/productivity-tips-use-the-timer-feature-in-mindmanager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity Tools: MindJet Releases MindManager 8 Mind Mapping Software</title>
		<link>http://www.rajdash.com/productivity-tools-mindjet-releases-mindmanager-8-mind-mapping-software/</link>
		<comments>http://www.rajdash.com/productivity-tools-mindjet-releases-mindmanager-8-mind-mapping-software/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:19:24 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[gear + tools]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.rajdash.com/productivity-tools-mindjet-releases-mindmanager-8-mind-mapping-software/</guid>
		<description><![CDATA[MindJet has just released a new version 8 of my favorite mind mapping tool (and productivity) tool. Version 8 has some incredible new features that the impressive version 7 Pro did not have, including an embedded browser, embedded Microsoft Office apps use, export to Flash so that you can share interactive maps with non-MindManager users, [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.mindjet.com/products/overview.aspx' title='snap - MindJet MindManager 8 screen'><img src='http://www.rajdash.com/wp-content/uploads/2008/11/snap-mind-manager-8-site.jpg' alt='snap - MindJet MindManager 8 screen' /></a><br/><br/>MindJet has just released a new version 8 of my favorite mind mapping tool (and productivity) tool. Version 8 has some incredible new features that the impressive version 7 Pro did not have, including an embedded browser, embedded Microsoft Office apps use, export to Flash so that you can share interactive maps with non-MindManager users, an embedded web browser, and new map parts (including web search). There are also new map templates, increased export features and many more options.</p>
<p>Since January 2007, it&#8217;s become my favorite work productivity tool ever, and I&#8217;ve barely tapped into the new features in MM 8, besides internal web search and the embedded browser. Wait, there&#8217;s more. For all you coders out there, they&#8217;ve released an API (Application Programmer Interface), which simply means that if you come up with an idea for a new Map Part, you can build it yourself. I intended to do just that, and hopefully will be able to integrate Mind Manager 8 with Yahoo Pipes.</p>
<p>Wait, still more. I believe we might just be able to post articles to a blog platform such as WordPress, from within a MindManager mind map!! (Though I need to create a custom Map Part for this.) If this is possible, I might never need to use my web browsers again.</p>
<p>Oh, did I tell you about MindManager Web and MindManager Connect? The former is a web version of MindManager, which integrates nicely with the desktop version. The latter is a way for remote teams to share their maps online and to collaborate.</p>
<p>Wondering what they&#8217;ll do for an encore? I don&#8217;t know yet, but it&#8217;s pity that they decided to use Microsoft Internet Explorer as their embedded browser. Maybe someday (soon?) they&#8217;ll use a real web browser such as Firefox or some Mozilla offshoot. Problem is, since MM versions have always been so tight with MS products, that may not happen. But a productivity geek can dream, can&#8217;t he?</p>
<p>If you didn&#8217;t already know, you can <a href="%20%20http://www.mindjet.com/products/overview.aspx">download a copy</a> of MindManager 8 for a free, fully-functioning 30 day trial for MS Windows. If you&#8217;re on a Mac, can get a free 30 day trial for MindManager 7 Pro. If you do any sort of project management, don&#8217;t forget to download a trial copy of JVC Gantt as well.</p>
<p>P.S. Here&#8217;s something else to consider, once you realize how valuable the embedded web browser and the increased integration with MS Office products is&#8230; You can check your Outlook e-mail from within MindManager 8. You can also visit any website that offers IM (Instant Message chat) or VoIM (voice over IM) capability. (Or you can get a MindManager Connect subscription and collaborate in real-time with teammates and colleagues.) With MindManager 8, you have a master control panel for aspects of your online work day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajdash.com/productivity-tools-mindjet-releases-mindmanager-8-mind-mapping-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New GMail Webmail Skins</title>
		<link>http://www.rajdash.com/new-gmail-webmail-skins/</link>
		<comments>http://www.rajdash.com/new-gmail-webmail-skins/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 18:25:15 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[gear + tools]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.rajdash.com/new-gmail-webmail-skins/</guid>
		<description><![CDATA[Google just launched 30+ new themes for their GMail webmail client and I have to say that I actually dislike all of them. Call me a curmudgeon but I just don&#8217;t get why they can&#8217;t leave the default the way it was, especially since I was using a Firefox plugin to customize my account. Now [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.rajdash.com/wp-content/uploads/2008/11/gmail-skins_grid.jpg' alt='GMail skins grid' /><br/><br/>Google just launched <a href="http://gmailblog.blogspot.com/2008/11/spice-up-your-inbox-with-colors-and.html">30+ new themes for their GMail webmail client</a> and I have to say that I actually dislike all of them. Call me a curmudgeon but I just don&#8217;t get why they can&#8217;t leave the default the way it was, especially since I was using a Firefox plugin to customize my account. Now I have to go figure out why the plugin has been overridden.</p>
<p>Anyway, if you use <a href="http://mail.google.com/">GMail</a> you probably already know about this. If you don&#8217;t, I will say that it&#8217;s a robust email client that lets you manage multiple email accounts &#8211; even if they&#8217;re not GMail accounts. Because of its features (and ample online storage space), I find that my email productivity has gone up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajdash.com/new-gmail-webmail-skins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem Solving With Mind Maps</title>
		<link>http://www.rajdash.com/problem-solving-with-mind-maps/</link>
		<comments>http://www.rajdash.com/problem-solving-with-mind-maps/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 00:17:33 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.rajdash.com/problem-solving-with-mind-maps/</guid>
		<description><![CDATA[No, there&#8217;s nothing wrong with your eyes. The mind map snapshot above is intentionally blurred because it represents a very personal problem solving session. Okay, so what&#8217;s the point in showing the map then? Well, take a look at the mind map&#8217;s node colors first, and we&#8217;ll get back to the map in a moment. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rajdash.com/wp-content/uploads/2008/09/snap-mmap-problem-solving.jpg" alt="snapshot - problem solving using mind maps" /></p>
<p>No, there&#8217;s nothing wrong with your eyes. The mind map snapshot above is intentionally blurred because it represents a very personal problem solving session. Okay, so what&#8217;s the point in showing the map then? Well, take a look at the mind map&#8217;s node colors first, and we&#8217;ll get back to the map in a moment. It&#8217;s easier to &#8220;see&#8221; the colors without them being obscured by text, and they are part of the key to problem solving using mind maps.</p>
<p><b>Problem Solving</b><br />
At some point in your life, you&#8217;ve possibly encountered a problem, either personal or at work, that you need to think about extensively to solve. If you&#8217;re like most people faced with a difficult problem, you either try to (1) ignore it; (2) solve it in your head; or (3) make a list of &#8220;pros&#8221; and &#8220;cons&#8221; for various options. This might be sufficient to solve the problem, but there&#8217;s an option (4): mind mapping, is a much more effective way to explore your options.</p>
<p>By the very nature of the mind mapping process, and because of the visual elements, both your logical and creative sides are stimulated, and you might come up with solutions that you had not previously considered.</p>
<p><b>The Color Scheme</b><br />
For example, in the mind map above, the central element (pinkish map node) has five main branches. Each main branch represents a problem-solving option/ solution. Each of the main branches in the mind map has sub-branches exploring pros and cons of the option.</p>
<p>Going with a traditional coloring scheme (at least for North America), I&#8217;ve used red to indicate a negative/ unacceptable side effect and green to represent a positive/ acceptable side effect. Pinks and purples represent various shades of &#8220;caution&#8221;, and light greens and blues represent positives that are not as significant as a dark green. Note that the main node of a solution/ option branch can take on any of the colors indicated. Just because it has sub-nodes that are dark green does not make the solution a good one because any important negatives will play a role in reducing the option&#8217;s validity.</p>
<p>I chose red/green color scheme because it was easiest for me to work with. The scheme you use should suit your needs. E.g., factor in red-green color blindness, if you suffer from that affliction. Or if you prefer oranges and blues, that&#8217;s fine too.</p>
<p><b>The Result</b><br />
The net result is that not only have I mapped out my problem-solving options, but I have a fairly clear view of which ones are most acceptable, simply by looking at the node colors. Any main branch with lots of green and blue sub-nodes is a potential solution. However, you have to decide what color a main branch node should be, from the sum of its parts.</p>
<p>Now, just by looking at the (blurred) mind map up top, can you pick out which branch represents the best option for solving my problem? It&#8217;s the one on the bottom right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajdash.com/problem-solving-with-mind-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity Tips: Use Mind Maps for Planning and Brainstorming</title>
		<link>http://www.rajdash.com/productivity-tips-use-mind-maps-for-planning-and-brainstorming/</link>
		<comments>http://www.rajdash.com/productivity-tips-use-mind-maps-for-planning-and-brainstorming/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 19:03:23 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.rajdash.com/productivity-tips-use-mind-maps-for-planning-and-brainstorming/</guid>
		<description><![CDATA[Regardless of the productivity principles you use, be it GTD (Getting Things Done) or GTS (Get Things Started), one way to manage your tasks is using mind mapping. As a mind mapping evangelist, I&#8217;m probably biased. However, one of the key benefits of using mind maps and mind mapping is that it can simultaneously stimulate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rajdash.com/wp-content/uploads/2008/09/snap-mind-mapping-best-practices-500w.jpg" alt="screensnap: mind mapping best principles" /></p>
<p>Regardless of the productivity principles you use, be it GTD (Getting Things Done) or GTS (<a href="http://freelanceswitch.com/start/get-things-started-simpler-than-gtd/">Get Things Started</a>), one way to manage your tasks is <a href="http://freelanceswitch.com/productivity/why-should-freelancers-use-mind-mapping/">using mind mapping</a>. As a mind mapping evangelist, I&#8217;m probably biased. However, one of the key benefits of using mind maps and mind mapping is that it can simultaneously stimulate both logical and creative thinking, which helps with brainstorming and problem-solving. Mind mapping (specifically digital, via software) is also very valuable for all types of planning, as its ability to show either detailed or general views of a plan make it easy to change perspective when necessary.</p>
<p>If you are interested in giving mind mapping a try for yourself, I suggest that you either download a&nbsp; copy of <a href="http://freemind.sourceforge.net/">Freemind</a> (free; multi-platform), or a 21/30-day trial of my favorite, MindJet&#8217;s MindManager Pro (<a href="http://www.mindjet.com/products/mindmanager_pro/default.aspx">Windows</a>, <a href="http://www.mindjet.com/products/mindmanager_mac/default.aspx">Mac</a>). (Note: at publication time, Freemind&#8217;s website was displaying errors. If you saw that, please keep trying.) Watch this site long-term for more about mind mapping tools and techniques. Better yet, <a href="http://www.rajdash.com/feed/">subscribe to the feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajdash.com/productivity-tips-use-mind-maps-for-planning-and-brainstorming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity Tips: Stop Working</title>
		<link>http://www.rajdash.com/productivity-tips-stop-working/</link>
		<comments>http://www.rajdash.com/productivity-tips-stop-working/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 17:51:25 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.rajdash.com/productivity-tips-stop-working/</guid>
		<description><![CDATA[Yeah, you heard me. How many times have you worked on a project, found you were &#8220;spinning&#8221; and yet kept working? How many more hours of work did you put in that day, only to find that you were no closer to a solution? Then you get into a mindset where the problem dogs you [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah, you heard me. How many times have you worked on a project, found you were &#8220;spinning&#8221; and yet kept working? How many more hours of work did you put in that day, only to find that you were no closer to a solution? Then you get into a mindset where the problem dogs you the next day as well, yet you continue to pour hours into it while neglecting other work.</p>
<p>The truth is, your mind needs to rest. Reflect for a moment and you&#8217;ll probably find that most of your breakthrough ideas for solving a problem came NOT when you were actively working on the problem but when you were relaxed and doing something else unrelated to the effort.</p>
<p>Inspiration often comes during one of the following activities:</p>
<ol>
<li>Walking.</li>
<li>Taking a shower.</li>
<li>Meditating.</li>
<li>Listening to music.</li>
<li>Exercising.</li>
<li>Watching TV.</li>
<li>Reading a book.</li>
<li>Simply relaxing.</li>
<li>Upon awakening after sleep or a nap.
</li>
</ol>
<p>It&#8217;s hard to fathom and trust this phenomenon if you have not consciously experienced it. The mind IS capable of doing &#8220;background&#8221; tasks, solving problems while you are doing something physical. It&#8217;s a matter of trusting this, experiencing it just one time, then making sure you remember after that. So remember, when you&#8217;re working on something and stumbling over it, stop working.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajdash.com/productivity-tips-stop-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity Tips: Work As If You&#8217;re In An Office</title>
		<link>http://www.rajdash.com/productivity-tips-work-as-if-youre-in-an-office/</link>
		<comments>http://www.rajdash.com/productivity-tips-work-as-if-youre-in-an-office/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 18:50:10 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[freelancing]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.rajdash.com/productivity-tips-work-as-if-youre-in-an-office/</guid>
		<description><![CDATA[Freelance Writing Gigs has a guest post today by Sherry Osborne, which offers a half dozen great tips about putting the work back into &#8220;freelance worker&#8221;. It&#8217;s easiest to get sidetracked if you&#8217;re working at home, given there are likely far more distractions than if you&#8217;re in an office. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freelancewritinggigs.com/">Freelance Writing Gigs</a> has a guest post today by Sherry Osborne, which offers a half dozen great tips about <a href="http://www.freelancewritinggigs.com/2008/09/10/putting-the-work-back-into-freelance-worker/">putting the work back</a> into &#8220;freelance worker&#8221;. It&#8217;s easiest to get sidetracked if you&#8217;re working at home, given there are likely far more distractions than if you&#8217;re in an office. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajdash.com/productivity-tips-work-as-if-youre-in-an-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
